Product Dimensions

Dimenstions Table
| ITEM CODE | BSP | METRIC mm | A |
|---|---|---|---|
| 906/0015 | ½” | 15mm | 27mm |
| 906/0020 | ¾” | 20mm | 30mm |
| 906/0025 | 1" | 25mm | 33mm |
| 906/0032 | 1¼” | 32mm | 38mm |
| 906/0040 | 1½” | 40mm | 38mm |
| 906/0050 | 2" | 50mm | 48mm |
Features:
MING hot dipped malleable iron fitting are each individually pressure testes to ensure pin hole free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fittings lifetime.

| ITEM CODE | BSP | METRIC mm | A |
|---|---|---|---|
| 906/0015 | ½” | 15mm | 27mm |
| 906/0020 | ¾” | 20mm | 30mm |
| 906/0025 | 1" | 25mm | 33mm |
| 906/0032 | 1¼” | 32mm | 38mm |
| 906/0040 | 1½” | 40mm | 38mm |
| 906/0050 | 2" | 50mm | 48mm |
Maximum Pressure: 16 BAR (230PSI) (1.6MPA)
Maximum Temperature: 200°C (392°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Hot Dipped Malleable Iron